<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne Florida Homes for Sale</title>
	<atom:link href="http://jasonkoivu.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jasonkoivu.com</link>
	<description>Real Estate Blog about homes and life in Brevard County, Florida</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida Cash for Clunkers Program &#8211; Replace your A/C sytem for a rebate!</title>
		<link>http://jasonkoivu.com/?p=254</link>
		<comments>http://jasonkoivu.com/?p=254#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:37:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[air conditioner cash for clunkers florida]]></category>
		<category><![CDATA[florida a/c system cash for clunkers]]></category>
		<category><![CDATA[florida cash for clunkers]]></category>
		<category><![CDATA[replace a/c for rebate in Florida]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=254</guid>
		<description><![CDATA[August 30th was the kickoff date to start the new Florida Cash for Clunkers program. This program will grant a $1500 rebate to home owner&#8217;s that upgrade to a more energy efficient air conditioning system for their home. The state has pooled about $15 Million in funds from government stimulus money to fund the project. [...]]]></description>
			<content:encoded><![CDATA[<p>August 30th was the kickoff date to start the new Florida Cash for Clunkers program.  This program will grant a $1500 rebate to home owner&#8217;s that upgrade to a more energy efficient air conditioning system for their home.  The state has pooled about $15 Million in funds from government stimulus money to fund the project.  The program will be available until the funds run out or December 31, whichever comes first.</p>
<p>It is very similar to the cash for clunkers program that was done for appliances back in April.  There is speculation that this program will be available longer than the appliance program because it requires a greater investment from homeowners.  The appliance program offered rebates to homeowners that purchased more energy efficient appliances.  However, there were so many Floridians that took advantage of the program that the government rebate funds were exhausted in a matter of days.</p>
<p>If Floridians want to take advantage of the rebates, they should contact their local A/C contractor and start getting bids.  This might be a good time to get Florida Power &#038; Light to conduct a home energy assessment also.  If FP&#038;L find problems with your duct work, they can also pay back some additional monies over the rebate for duct repairs but the work must be completed by a contractor on FPL&#8217;s approved contractor list.</p>
<p>Now could be the time for Floridians to upgrade to a more energy efficient.  Other than the $1500 rebate, there are energy tax credits from the federal government for new air conditioning systems &#8211; 30% the price of the system up to $1500.  There are also manufacturer rebates and incentives that can be claimed at the same time. </p>
<p>So, there are a lot of opportunities to save money with the installation process and then save money in the long run.  I personally replaced my 3.5 ton 10 SEER unit in January 2009 with a 4 ton 16 SEER unit (the size of my home warranted either a 3.5 or 4 ton &#8211; it was on the edge).  My energy bills use to run over $500 per month consistentyl but now they average about $275 per month.  It was well worth the upgrade.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Florida Home Sales Statistics July 2010</title>
		<link>http://jasonkoivu.com/?p=251</link>
		<comments>http://jasonkoivu.com/?p=251#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:21:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[brevard county florida home sales statistics 2010]]></category>
		<category><![CDATA[Brevard home sales]]></category>
		<category><![CDATA[home sales in florida]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=251</guid>
		<description><![CDATA[The trend over the last couple months since the end of the tax credit rush have not been promising. New listings for July are up from 2009 and the number of sold listings were down considerably. The annual trend is showing that listings are up a little more than 12% from last year while sold [...]]]></description>
			<content:encoded><![CDATA[<p>The trend over the last couple months since the end of the tax credit rush have not been promising.  New listings for July are up from 2009 and the number of sold listings were down considerably.  The annual trend is showing that listings are up a little more than 12% from last year while sold listings are down just over 1% from last year in Brevard County.  The volume sold is down from last year but that is because the average home sales price has been in decline.  The volume is down 6.47%.  The average price is down from last year by 5.35%.  </p>
<p>*New Listings are up from July 2009- +11.98%</p>
<p>*Sold Listings are down from July 2009- (25.58%)</p>
<p>*Volume Sold is down from July 2009- (34.54%)</p>
<p>*Average Sale Price is down from July 2009- (12.05%)</p>
<p>Here is what is selling in Brevard County, Florida in average sales price:</p>
<p>$0-$49,999 &#8211; 120 units sold  (19.7%)</p>
<p>$50K-$79,999 &#8211; 131 units sold  (21.5%)</p>
<p>$80K-$99,999 &#8211; 61 units sold (10.0%)</p>
<p>$100K-$159,999 &#8211; 107 units sold  (17.5%)</p>
<p>$160K-$199,999 &#8211; 66 units sold  (10.8%)</p>
<p>$200K-$249,999 &#8211; 51 units sold  (8.4%)</p>
<p>$250K-$299,999 &#8211; 35 units sold  (5.7%)</p>
<p>$300K-$399,999 &#8211; 25 units sold  (4.1%)</p>
<p>$400K-$499,999 &#8211; 5 units sold  (.8%)</p>
<p>$500K+  &#8211; 9 units sold  (1.5%)</p>
<p>51.1% of all homes sold in Brevard County were priced between $0 and $99,999.  This is likely a result of investors and first time buyers in the market.  I think that there are more cash buyers purchasing homes in Brevard County and people are trying to take advantage of the depressed market.  The average median sales price in Brevard County for July 2010 was $135.479.  48.2% of all homes sold in July 2010 were paid for with cash.</p>
<p>Current inventory on the market is broken down like this:</p>
<p>Residential Homes          5,113 on the market &#8211;  1,230 are short sales &#8211;  690 are bank owned</p>
<p>Condos                          1,386 on the market &#8211; 252 are short sales &#8211; 177 are bank owned</p>
<p>Townhomes                    385 on the market &#8211; 82 are short sales &#8211; 85 are bank owned</p>
<p>Total                              6,884 homes on the market &#8211; 1,564 are short sales &#8211; 952 are bank owned</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heron&#8217;s Landing is a Beautiful Community in Viera, Florida</title>
		<link>http://jasonkoivu.com/?p=249</link>
		<comments>http://jasonkoivu.com/?p=249#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:38:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[brevard county florida homes]]></category>
		<category><![CDATA[herons landing viera florida]]></category>
		<category><![CDATA[viera east community association]]></category>
		<category><![CDATA[viera florida homes]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=249</guid>
		<description><![CDATA[Heron&#8217;s Landing is a nearly 300 home community located in Viera, Florida. The community was built in multiple phases and features homes from Deville Custom Homes, Christopher Burton Homes, Salgar Homes and Schull Builders. The homes range from 1,578-3,056 sqft. of living space. The community is surrounded by natural preserves and maintains five lakes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Heron&#8217;s Landing is a nearly 300 home community located in Viera, Florida.  The community was built in multiple phases and features homes from Deville Custom Homes, Christopher Burton Homes, Salgar Homes and Schull Builders.  The homes range from 1,578-3,056 sqft. of living space.  The community is surrounded by natural preserves and maintains five lakes.</p>
<p>The community is located between Murrell Road and US 1 with quick access to I-95.  It is also just a quick drive to Space Coast Stadium, the Avenues shopping mall, plenty of restaurants and the soon to be completed Viera Hospital from Health First.  The community is zoned for Ralph Williams Elementary, McNair Middle Magnet School and Viera High School.</p>
<p>The community has two sets of HOA fees; an annual fee for community upkeep and another fee for Viera East Home Owner Association.  The fees total $385 for the year.  Heron&#8217;s Landing uses those fees to maintain the entry monuments, park benches, community pool and playground.  There is also a bike path that enters the community at one side and exits through the 66-acre nature preserve into Auburn Lakes.  The Viera East Association fees maintain all common areas for all communities as well as a private community park which features a playground, volleyball court, basketball court and tennis courts. </p>
<p>Viera is a master planned community that is the premier residential destination in Brevard County, Florida.  Contact me to find out more about current available homes.  They are priced on the market from $320,000 to $425,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Homes and Other Realtor Misadventures</title>
		<link>http://jasonkoivu.com/?p=248</link>
		<comments>http://jasonkoivu.com/?p=248#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:14:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida homes]]></category>
		<category><![CDATA[realtor adventures]]></category>
		<category><![CDATA[realtor showing homes]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=248</guid>
		<description><![CDATA[I don&#8217;t know why I never thought of this sooner; I should keep a journal of the misadventures of showing homes to different customers. I guess because none of the situations really stuck out in my mind as super funny, amusing or touching at the time. But as I look back on different experiences, there [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why I never thought of this sooner; I should keep a journal of the misadventures of showing homes to different customers.  I guess because none of the situations really stuck out in my mind as super funny, amusing or touching at the time.  But as I look back on different experiences, there have been great opportunities for little tales to come out from these showing adventures.</p>
<p>This past weekend was nothing special.  Another short sale heading to foreclosure that is vacant and in midstage of renovations.  So of course, there is the refrigerator that you should not open because of the ghastly smells inside.  The blinds that fall off the broken window which you thought might have just been cracked open so you should open the blinds to secure it.  The door to the garage that would have fallen off in my hands if I had not been prepared for those torn off hinges.   And even beautiful, overgrown purple blooms in the backyard that are infested with bees.  All of this fun at one house and I managed to not trip, fall or snag myself on anything that day. </p>
<p>If I were just clever enough to start putting these experiences into great little anecdotes and embellish them just a little &#8211; it would probably make for some great reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Condo &#8211; This One Can Close Quick for Tax Credit</title>
		<link>http://jasonkoivu.com/?p=245</link>
		<comments>http://jasonkoivu.com/?p=245#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:20:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[cocoa beach condos]]></category>
		<category><![CDATA[cocoa beach florida homes]]></category>
		<category><![CDATA[cocoa condos]]></category>
		<category><![CDATA[cocoa florida condos]]></category>
		<category><![CDATA[Cocoa Homes]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=245</guid>
		<description><![CDATA[Click the address for a VIRTUAL TOUR!! 1929 Quail Ridge Court, #1304]]></description>
			<content:encoded><![CDATA[<p>Click the address for a VIRTUAL TOUR!!<br />
<a rel="1929 Quail Ridge Court, #1304" title="1929 Quail Ridge Court, #1304" href="http://tour.previsite.com/5694E0FD-6585-4E7D-E1EA-9AEF6889F9C8&amp;s=800x600&amp;tpl=l0" onclick="window.open(this.href, ''); return false;">1929 Quail Ridge Court, #1304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFR Certification</title>
		<link>http://jasonkoivu.com/?p=243</link>
		<comments>http://jasonkoivu.com/?p=243#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:37:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[foreclosure expert in brevard florida]]></category>
		<category><![CDATA[SFR certified]]></category>
		<category><![CDATA[short sale expert in brevard]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=243</guid>
		<description><![CDATA[I am now an SFR certified associate by the National Association of Realtors. That means that I am certified as an expert to help buyers and sellers navigate Short Sales and Foreclosures. If you need assistance with Short Sales or Foreclosures, I am the one to help you.]]></description>
			<content:encoded><![CDATA[<p>I am now an SFR certified associate by the National Association of Realtors.  That means that I am certified as an expert to help buyers and sellers navigate Short Sales and Foreclosures.  </p>
<p>If you need assistance with Short Sales or Foreclosures, I am the one to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Made Easy</title>
		<link>http://jasonkoivu.com/?p=236</link>
		<comments>http://jasonkoivu.com/?p=236#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:25:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging information]]></category>
		<category><![CDATA[blogging seminar]]></category>
		<category><![CDATA[melbourne florida homes for sale]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=236</guid>
		<description><![CDATA[I have to say. I have been and still am a novice at this &#8220;blogging thing&#8221; but I think I have been learning a thing or two. I took an online seminar, sorry webinar, about blogging and online presence and although it was only an hour, I think I learned quite a bit. I hope [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say.  I have been and still am a novice at this &#8220;blogging thing&#8221; but I think I have been learning a thing or two.  I took an online seminar, sorry webinar, about blogging and online presence and although it was only an hour, I think I learned quite a bit.  </p>
<p>I hope to keep my blog lively and full of information so that you readers out there in cyberspace will find the blog and find it interesting.  I look forward to sharing </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with your Bank &#8211; Go to the FTC!!</title>
		<link>http://jasonkoivu.com/?p=234</link>
		<comments>http://jasonkoivu.com/?p=234#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:32:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[I qualify for modification but nothing happens]]></category>
		<category><![CDATA[lenders not responding]]></category>
		<category><![CDATA[making home affordable programs]]></category>
		<category><![CDATA[melbourne florida homes for sale]]></category>
		<category><![CDATA[what do I do if the bank does not respond]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=234</guid>
		<description><![CDATA[Many Americans are in the process of fighting with their bank or mortgage lender dealing with loan modifications. Most of these Americans are losing too. I have heard many stories about banks never sending paperwork, telling your approved for a program but never actually able to get you qualified. New programs rear their ugly head [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans are in the process of fighting with their bank or mortgage lender dealing with loan modifications.  Most of these Americans are losing too.  I have heard many stories about banks never sending paperwork, telling your approved for a program but never actually able to get you qualified.  New programs rear their ugly head and homeowners are starting the process over again.  </p>
<p>Americans are throwing their hands up and pitching in the towel.  </p>
<p>Well, not all is lost and these people do not have to give up.  They do have an option.  File a complaint with the Federal Trade Commission.  The FTC was originally designed to break up trusts during the Wilson years.  However, as time has passed, the FTC has stood as the organization that can fight big corporations that have deceptive, fraudulant practices that are unfair to the American consumer.  The FTC reported in 2009 that there were a cumulative 32,442 complaints against banks or lenders.  These reportings only accounted for about 2% of complaints.  If Americans continue to fight the battle and lose against the financial institutions, file a complaint with the FTC and see if they will step in and save the American public from the financial monsters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.5 B to Troubled States from TARP &#8211; Florida is Included!!</title>
		<link>http://jasonkoivu.com/?p=223</link>
		<comments>http://jasonkoivu.com/?p=223#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:16:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida housing news]]></category>
		<category><![CDATA[making home affordable program]]></category>
		<category><![CDATA[mortgage defaults Florida]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[troubled mortgages]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=223</guid>
		<description><![CDATA[The president announced a plan to funnel $1.5 B to housing agencies in Arizona, California, Florida, Michigan and Nevada. The plan is designed to help the states that have been impacted the most over the downturn in the real estate market and rising unemployment rates. Florida currently tops the nation in loan defaults with more [...]]]></description>
			<content:encoded><![CDATA[<p>The president announced a plan to funnel $1.5 B to housing agencies in Arizona, California, Florida, Michigan and Nevada.  The plan is designed to help the states that have been impacted the most over the downturn in the real estate market and rising unemployment rates.</p>
<p>Florida currently tops the nation in loan defaults with more than 20% of all mortgages that are seriously delinquent or in foreclosure.  The idea is that although this amount is a drop in the bucket, that it will encourage states to think creatively and find solutions to the struggles in the housing market.</p>
<p>The Making Home Affordable Program has struggled to help unemployed homeowners who can not qualify for modifications based on their income.  It is also an attempt to tackle the thorniest issue to come from the mortgage meltdown &#8211; how to cope with homeowners in upside-down loans.</p>
<p>The $1.5 B is coming from the Troubled Asset Relief Program (TARP) and can be used to help negotiate with lenders to write down mortgages on underwater loans.  The money will be distributed to states based on a formula that considers home price declines and unemployment.</p>
<p>The hopes are this new program can help the states that are in the most trouble based on local conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Affordability is Different These Days . . . Here&#8217;s How</title>
		<link>http://jasonkoivu.com/?p=220</link>
		<comments>http://jasonkoivu.com/?p=220#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:56:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[brevard fl homes]]></category>
		<category><![CDATA[Brevard homes]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[how much home can I afford]]></category>
		<category><![CDATA[how much home can I buy]]></category>

		<guid isPermaLink="false">http://jasonkoivu.com/?p=220</guid>
		<description><![CDATA[From: Liz Pulliam Weston Thirty years ago, first-time home buyers were often encouraged to stretch as far as they possibly could to buy a house. Back then, that advice made some sense but, today, it can be a recipe for disaster. A too-big house payment can, at the very least, leave you with too little [...]]]></description>
			<content:encoded><![CDATA[<p>From:  Liz Pulliam Weston</p>
<p>Thirty years ago, first-time home buyers were often encouraged to stretch as far as they possibly could to buy a house. Back then, that advice made some sense but, today, it can be a recipe for disaster.</p>
<p>A too-big house payment can, at the very least, leave you with too little money for other goals: retirement, vacations, college funds for the kids. At worst, it can leave you vulnerable to foreclosure and bankruptcy.  What&#8217;s more, you can&#8217;t count on your real estate agent, a mortgage loan officer, your friends and family or an Internet calculator to know what you can really afford. That&#8217;s a decision you have to make yourself after reviewing your finances, your future obligations, your goals and your gut.  Yet many first-time buyers still find themselves pushed into mortgages that are bigger than they can handle, based on old-fashioned advice. </p>
<p>Here&#8217;s what&#8217;s changed in the 30 years (or more) since your parents bought their first house:</p>
<p>1.  <strong>Inflation</strong>. Rapidly rising prices in the 1970s and early 1980s meant you could count on hefty annual raises. Today, you can&#8217;t rely on double-digit income boosts to make your mortgage payment less of a burden each year.</p>
<p>2. <strong>Two-income couples</strong>. A generation ago, single-income families were more common. If the breadwinner lost a job, the other spouse could go to work to save the house. With more two-income families needing both paychecks to make the mortgage payment, there&#8217;s no one on the sidelines to take up the slack &#8212; unless you put the kids to work.</p>
<p>3. <strong>The lending industry</strong>. Thirty years ago, it was pretty tough to get a mortgage for more than you could really afford. While lenders have learned their lesson after years of &#8220;liar loans&#8217; and other easy-money tactics, they sometimes still push, knowing that the vast majority of their borrowers will do whatever it takes to pay their mortgage &#8212; even if it means trashing the rest of their financial lives.</p>
<p>4. <strong>Retirement</strong>. A much bigger proportion of the work force was covered by traditional, defined-benefit pensions 30 years ago &#8212; which means they didn&#8217;t have to save massive amounts of money on their own to have a decent retirement. Today, the onus is typically on you to carve enough out of your budget to fund 401k&#8217;s and IRAs.</p>
<p><em>So how much should you spend on a house?</em> </p>
<p>The traditional way to calculate that is to add up all your income and make sure that your housing expenses &#8212; mortgage payment, homeowners insurance and property taxes &#8212; don&#8217;t exceed a certain amount of that total. The traditional limit, still used by many lenders, is 28% of gross monthly income. Some financial advisers recommend capping your outlay at 25%; others suggest stretching to 33% or more.</p>
<p>All that math making your head hurt? Here&#8217;s the short version: You&#8217;ll probably be most comfortable using the 25% lid. You may want to go even lower if: </p>
<p>1. <strong>You plan to have children</strong>. Kids can be expensive, and many couples discover they want to have the option of one partner staying home or working part-time once kids arrive. That&#8217;s tough to do if you need every penny of both incomes to make ends meet. If you really want to be conservative, do your calculations based on the income you think you&#8217;ll have post-baby.</p>
<p>2. <strong>You have an expensive hobby, like travel</strong>. Most homeowners are willing to put their wanderlust on the backburner to buy more house. If that&#8217;s not you, buy less house.</p>
<p>3. <strong>Your income varies considerably</strong>. Most American workers have variable incomes, thanks to the prevalence of overtime pay and bonuses (and, these days, pay cuts and reduced hours). If yours swings wildly from year to year, though, consider basing your calculations on your average earnings over several years or (even more conservative) on the minimum you expect to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkoivu.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
